Solid dose inspection
APT Tablet 360
Inspect tablets, capsules and softgels as they rotate through a controlled vision inspection zone. APT Tablet 360 combines multiple views of each product with automatic rejection and inspection records to support consistent solid-dose quality control.
Application
Parallel roller tracks gently rotate the product so cameras can examine its visible surfaces against defined recipe limits. The system identifies optically distinguishable variations in color, shape, dimensions and surface condition, then separates rejected products and checks the reject action.
Key features
- Color variation, spots, coating damage, visible cracks, chips and breakage inspection.
- Product mix-up detection where products differ visibly in color, size or form.
- Removable roller assembly, product recipes, user access levels and batch statistics.

Technical information
| Feature | Specification |
|---|---|
| Product types | Tablets, hard capsules and softgels; format suitability established by trials. |
| Inspection method | At least 1.5 product revolutions; 15–25 images per product in the documented roller-belt configuration. |
| Track options | 6, 12 or 20 tracks, depending on product size and system configuration. |
| Imaging | 3–10 high-resolution color cameras and white LED illumination in the documented platform. |
| Rejection | Parallel reject stations with camera verification and a closed reject container. |
| Operator interface | 22-inch color touchscreen; format administration, audit trail and batch protocol. |
Mechanical and utility information
| Feature | Specification |
|---|---|
| Conveyor speed | Approximately 0.1–0.5 m/s. |
| Conveyor width | 250–750 mm according to configuration. |
| Conveyor length | Approximately 1.6 m; feeding and discharge arrangements affect the final length. |
| Rotation zone | Approximately 120 mm. |
| Camera working distance | Approximately 550 mm between camera housing and product. |
| Power | 400 V AC for the documented standalone configuration; site supply to be agreed. |
| Air supply | Clean compressed air; the source configuration specifies 6 atmospheres. |
| Mobility | Machine on lockable wheels. |
| Cleaning | Roller belt removable as one assembly for washing; certified product-contact parts. |
System configuration, inspection capability and achievable output depend on the product, handling conditions and agreed application requirements. APT evaluates each application to define the appropriate inspection, integration and qualification scope.
